Canada Post-Secondary Academic Institutions and Programs List - List of Canadian University and Colleges Programs.
Find University and Colleges programs with their Program Length, School Name, Program Type and More.
Use the search box to filter the list to find suitable programs.
Academic Level / Area of Study | Program Of Study | Program Length | Duration of Term(s) | Institution Name | Program Type |
---|---|---|---|---|---|
MasterSciences | Computer Science | 2Year(s) | 210Hour(s) | University of Calgary | Internship |
Bachelor | Computer Science | 5Year(s) | 16Week(s) | Algoma University | CO-OP |
Bachelor | Computer Science | 4Year(s) | 14 Week(s) | Dalhousie University | CO-OP |
Bachelor | Computer Science | 3Year(s) | 450Hour(s) | Université du Québec à Trois-Rivières (UQTR) | CO-OP |
BachelorApplied Sciences | Computer Science | 4Year(s) | 4Month(s) | McMaster University | CO-OP |
BachelorArts | Computer Science | 5Year(s) | 12-16Week(s) | University of British Columbia - Okanagan Campus | CO-OP |
BachelorArts | Computer Science | 4Year(s) | 12 - 16Week(s) | Laurentian University | CO-OP |
BachelorComputer Sciences | Computer Science | 5Year(s) | 16Week(s) | Carleton University | CO-OP |
BachelorComputer Sciences | Computer Science | 5 Year(s) | 16 Week(s) | University of British Columbia - Okanagan Campus | CO-OP |
BachelorComputer Sciences | Computer Science | 4Year(s) | 12 -16Week(s) | Laurentian University | CO-OP |
BachelorComputer Sciences | Computer Science | 5Year(s) | 48-64Week(s) | University of New Brunswick - Fredericton Campus | CO-OP |
BachelorComputer Sciences | Computer Science | 5 Year(s) | 16 - 32 Week(s) | University of Regina | CO-OP |
BachelorComputer Sciences | Computer Science | 4Year(s) | 16Week(s) | University of Windsor | CO-OP |
BachelorComputer Sciences | Computer Science | 5Year(s) | 16Week(s) | University of Guelph | CO-OP |
BachelorComputer Sciences | Computer Science | 4.5Year(s) | 12-18Week(s) | Acadia University | CO-OP |
BachelorComputer Sciences | Computer Science | 5Year(s) | 16Week(s) | University of Ottawa | CO-OP |
BachelorComputer Sciences | Computer Science | 3Year(s) | 500Hour(s) | Université du Québec à Rimouski (UQAR) | CO-OP |
BachelorComputer Sciences | Computer Science | 4Year(s) | 16Week(s) | St. Francis Xavier University | CO-OP |
BachelorComputer Sciences | Computer Science | 5Year(s) | 13-16Week(s) | University of Prince Edward Island | CO-OP |
BachelorComputer Sciences | Computer Science | 5Year(s) | 12-16Month(s) | Queen's University | Internship |
BachelorComputer Sciences | Computer Science | 4Year(s) | 12-16Month(s) | University of Saskatchewan | Internship |
BachelorComputer Sciences | Computer Science | 3Year(s) | 4Month(s) | University of British Columbia - Vancouver Campus | CO-OP |
BachelorComputer Sciences | Computer Science | 4.5Year(s) | 4Month(s) | Brock University | CO-OP |
BachelorComputer Sciences | Computer Science | 4Year(s) | 32-70Week(s) | Western University | Internship |
BachelorSciences | Computer Science | 4Year(s) | 4Month(s) | Vancouver Island University | CO-OP |
BachelorSciences | Computer Science | 5Year(s) | 3-16Month(s) | University of Toronto | Internship |
BachelorSciences | Computer Science | 3Year(s) | 16-48Week(s) | McGill University | Internship |
BachelorSciences | Computer Science | 4Year(s) | 4, 8, 12 or 16Month(s) | York University | Internship |
BachelorSciences | Computer Science | 4Year(s) | 4Month(s) | University of Manitoba | CO-OP |
BachelorSciences | Computer Science | 5Year(s) | 4, 8, 12 or 16Month(s) | Toronto Metropolitan University (formerly Ryerson University) | CO-OP |
BachelorSciences | Computer Science | 4Year(s) | 16Week(s) | University of Lethbridge | CO-OP |
BachelorSciences | Computer Science | 5Year(s) | 16Week(s) | Lakehead University | CO-OP |
BachelorSciences | Computer Science | 4Year(s) | 13 to 18Week(s) | University of Northern British Columbia | CO-OP |
BachelorSciences | Computer Science | 5Year(s) | 48 - 64Week(s) | University of Calgary | CO-OP |
BachelorSciences | Computer Science | 4Year(s) | 16Week(s) | Wilfrid Laurier University | CO-OP |
College Diploma (DCS) | Computer Science | 3Year(s) | 4-8Month(s) | Collège de Valleyfield | CO-OP |
College Diploma (DCS)Computer Sciences | Computer Science | 3Year(s) | 12-16Week(s) | Heritage College | CO-OP |
College Diploma (DCS)Computer Sciences | Computer Science | 3Year(s) | 12Week(s) | Champlain College St-Lambert | CO-OP |
College Diploma (DCS)Computer Sciences | Computer Science | 3Year(s) | 10 to 12Week(s) | Cégep André-Laurendeau | CO-OP |
Doctorate | Computer Science | 5Year(s) | 12-18Week(s) | University of Victoria | CO-OP |
MasterArts | Computer Science | 3Year(s) | 16Week(s) | Lakehead University | CO-OP |
MasterComputer Sciences | Computer Science | 2Year(s) | 12-17Week(s) | Université de Sherbrooke | CO-OP |
MasterComputer Sciences | Computer Science | 2Year(s) | 12-18Week(s) | Acadia University | CO-OP |
MasterComputer Sciences | Computer Science | 2Year(s) | 16Week(s) | Carleton University | CO-OP |
MasterComputer Sciences | Computer Science | 3Year(s) | 16Week(s) | Lakehead University | CO-OP |
MasterComputer Sciences | Computer Science | 2Year(s) | 16-32Week(s) | University of Regina | CO-OP |
MasterComputer Sciences | Computer Science | 2Year(s) | 16Week(s) | University of Ottawa | CO-OP |
MasterSciences | Computer Science | 2Year(s) | 16-32Week(s) | Memorial University of Newfoundland | CO-OP |
MasterSciences | Computer Science | 2Year(s) | 4Month(s) | University of Lethbridge | CO-OP |
BachelorSciences | Computer Science & Geographical Information Science | 4Year(s) | 4Month(s) | University of Lethbridge | CO-OP |
Academic Level / Area of Study | Program Of Study | Program Length | Duration of Term(s) | Institution Name | Program Type |
Share with Friends!