Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.

Use the search box to filter the list to find suitable employers.
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
---|---|---|---|---|---|---|---|
Alberta | Low Wage | 2396896 Alberta Ltd | Edmonton, AB T5K 2S2 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
Ontario | Low Wage | 2397495 ONTARIO LTD | Keswick, ON L4P 2E1 | 6311-Food service supervisors | Unknown | 1 | 1 |
Alberta | Low Wage | 2397774 AB Ltd | Fort McMurray, AB T9H 1L2 | 6311-Food service supervisors | Unknown | 1 | 1 |
Alberta | Low Wage | 2397774 AB Ltd | Fort McMurray, AB T9H 1L2 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 4 | 13 |
Alberta | Low Wage | 2397774 AB Ltd | Fort McMurray, AB T9H 1L2 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 2 | 2 |
Alberta | High Wage | 2398089 Alberta Ltd | Edmonton, AB T6T 0H1 | 2172-Database analysts and data administrators | Unknown | 1 | 1 |
Ontario | High Wage | 2398202 ONTARIO INC. | BRAMPTON, ON L6W 1X9 | 7511-Transport truck drivers | Unknown | 1 | 5 |
Ontario | High Wage | 2398202 ONTARIO INC. | BRAMPTON, ON L6W 1X9 | 1241-Administrative assistants | Unknown | 1 | 1 |
Alberta | Low Wage | 2398279 Alberta Ltd. | Okotoks, AB T1S 0B2 | 6311-Food service supervisors | Unknown | 1 | 1 |
Alberta | Low Wage | 2398279 Alberta Ltd. | Okotoks, AB T1S 0B2 | 6322-Cooks | Unknown | 1 | 1 |
Ontario | Low Wage | 2398404 Ontario Limited | Smiths Falls, ON K7A 5B8 | 6311-Food service supervisors | Unknown | 1 | 1 |
Ontario | Low Wage | 2398404 Ontario Limited | Smiths Falls, ON K7A 5B8 | 6332-Bakers | Unknown | 1 | 2 |
Alberta | Low Wage | 2398622 ALBERTA LTD. | REDWATER, AB T0A 2W0 | 6322-Cooks | Unknown | 1 | 1 |
Alberta | Low Wage | 2398622 ALBERTA LTD. | REDWATER, AB T0A 2W0 | 6512-Bartenders | Unknown | 1 | 1 |
Ontario | High Wage | 2399066 ONTARIO INC. o/a Nova Bakery | Mississauga, ON L5A 2Y5 | 6321-Chefs | Unknown | 1 | 1 |
Ontario | High Wage | 2399968 Ontario Inc. | Brampton, ON L6P 0B7 | 6322-Cooks | Unknown | 2 | 9 |
Ontario | Low Wage | 24 / 7 Auto Collision Inc | Mississauga, ON L5C 2V9 | 7237-Welders and related machine operators | Unknown | 1 | 1 |
Ontario | Low Wage | 24 / 7 Auto Collision Inc | Mississauga, ON L5C 2V9 | 7322-Motor vehicle body repairers | Unknown | 1 | 1 |
Ontario | Primary Agriculture | 24 South Inc. | BURFORD, ON N0E 1A0 | 8431-General farm workers | Unknown | 2 | 8 |
British Columbia | High Wage | 24/7 BROTHER CONSTRUCTION LTD | SURREY, BC V4N 0X6 | 1215-Supervisors, supply chain, tracking and scheduling co-ordination occupations | Unknown | 1 | 2 |
Ontario | High Wage | 2400318 Ontario inc. | Concord, ON L4K 3S8 | 4163-Business development officers and marketing researchers and consultants | Unknown | 1 | 1 |
Alberta | Low Wage | 2400379 Alberta Ltd. | EDMONTON, AB T6T 0R1 | 6562-Estheticians, electrologists and related occupations | Unknown | 1 | 1 |
Alberta | Low Wage | 2400483 Alberta Ltd | Lethbridge, AB T1K 2S2 | 6421-Retail salespersons | Unknown | 1 | 1 |
Alberta | Low Wage | 2401497 Alberta Ltd | Edmonton, AB T6T 1K4 | 6211-Retail sales supervisors | Unknown | 1 | 1 |
Ontario | Low Wage | 2402024 Ontario Inc. | Toronto, ON M9B 1B3 | 6322-Cooks | Unknown | 1 | 2 |
Ontario | Low Wage | 2402176 ONTARIO INC | Sudbury, ON P3A 5H7 | 6322-Cooks | Unknown | 1 | 1 |
Ontario | Low Wage | 2402500 ONTARIO INC. | BRANTFORD, ON N3S 3N4 | 6211-Retail sales supervisors | Unknown | 1 | 1 |
Alberta | Low Wage | 2402686 Alberta Ltd | Cold Lake, AB T9M 1P2 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 2 |
Alberta | Low Wage | 2402985 Alberta Ltd. | Edmonton, AB T5T 4M2 | 6311-Food service supervisors | Unknown | 1 | 2 |
Alberta | Low Wage | 2403861 ALBERTA INC | Calgary, AB T2N 1V8 | 6322-Cooks | Unknown | 1 | 3 |
Ontario | Low Wage | 2404023 Ontario Ltd | Woodbridge, ON L4L 9A8 | 6331-Butchers, meat cutters and fishmongers - retail and wholesale | Unknown | 1 | 1 |
Alberta | Low Wage | 2404619 ALBERTA INC | St. Albert, AB T8N 3V4 | 6322-Cooks | Unknown | 1 | 2 |
Alberta | Low Wage | 2404619 ALBERTA INC | St. Albert, AB T8N 3V4 | 6311-Food service supervisors | Unknown | 1 | 2 |
Ontario | High Wage | 2405382 Ontario Inc. | MISSISSAUGA, ON L4T 4E8 | 1215-Supervisors, supply chain, tracking and scheduling co-ordination occupations | Unknown | 1 | 1 |
Ontario | High Wage | 2405914 Ontario Inc. | Brampton, ON L6W 3K7 | 6211-Retail sales supervisors | Unknown | 1 | 1 |
Ontario | Low Wage | 2405929 ONTARIO INC | Toronto, ON M4M 1L5 | 6311-Food service supervisors | Unknown | 1 | 1 |
Ontario | High Wage | 2406346 ONTARIO INC | Hamilton, ON L9B 1K2 | 0113-Purchasing managers | Unknown | 1 | 1 |
Alberta | Low Wage | 2407737 Alberta Ltd | Edmonton, AB T6T 2K6 | 6322-Cooks | Unknown | 1 | 1 |
Ontario | Low Wage | 2408904 Ontario Inc. | Etobicoke, ON M9W 7A4 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
Ontario | Low Wage | 2409193 Ontario Inc | Stirling, ON K0K 3E0 | 6211-Retail sales supervisors | Unknown | 1 | 1 |
Ontario | Low Wage | 2409193 Ontario Inc | Stirling, ON K0K 3E0 | 6322-Cooks | Unknown | 1 | 1 |
Ontario | Low Wage | 2409567 Ontario Incorporated | Scarborough, ON M1B 3A4 | 6311-Food service supervisors | Unknown | 1 | 1 |
Alberta | High Wage | 2409729 Alberta Limited | Nisku, AB T9E 7Z7 | 7231-Machinists and machining and tooling inspectors | Unknown | 1 | 1 |
Alberta | Low Wage | 2409782 alberta ltd | Calgary, AB T2G 0A4 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
Alberta | Low Wage | 2409818 Alberta Inc. | Pincher Creek, AB T0K 1W0 | 9462-Industrial butchers and meat cutters, poultry preparers and related workers | Unknown | 1 | 2 |
Ontario | Low Wage | 2410570 ONTARIO INC. | Toronto, ON M6E 2K3 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
Ontario | High Wage | 2410916 Ontario Inc | Woodstock, ON N4S 7V9 | 7321-Automotive service technicians, truck and bus mechanics and mechanical repairers | Unknown | 1 | 2 |
Ontario | High Wage | 2410916 Ontario Inc | Woodstock, ON N4S 7V9 | 7322-Motor vehicle body repairers | Unknown | 1 | 3 |
Quebec | Low Wage | 2411-3250 Québec Inc. (Bonichoix Neveu Inc.) | Laverlochère, QC J0Z 2P0 | 6331-Butchers, meat cutters and fishmongers - retail and wholesale | Corporation | 1 | 1 |
Alberta | Low Wage | 2411034 Alberta Ltd | Edmonton, AB T6M 0A9 | 6562-Estheticians, electrologists and related occupations | Unknown | 1 | 1 |
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.
