Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Use the search box to filter the list to find suitable employers.
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
---|---|---|---|---|---|---|---|
British Columbia | High Wage | Surrey Centre Auto Repairs Inc. | Surrey, BC V3T 1W2 | 7321-Automotive service technicians, truck and bus mechanics and mechanical repairers | Unknown | 1 | 2 |
British Columbia | High Wage | Surrey Delta Tiffin Delivery | Surrey, BC V3R 3P4 | 0631-Restaurant and food service managers | Unknown | 1 | 1 |
British Columbia | High Wage | Surrey Enterprise Ltd. | Surrey, BC V3X 0G8 | 7611-Construction trades helpers and labourers | Unknown | 1 | 2 |
British Columbia | Low Wage | Surrey Hospitality Inc | Surrey, BC V3V 4G2 | 6311-Food service supervisors | Unknown | 2 | 2 |
Ontario | Global Talent Stream | Survalent Technology Corporation | Brampton, ON L6Y 5X5 | 2171-Information systems analysts and consultants | Unknown | 1 | 1 |
Quebec | Low Wage | Survex Inc. | Québec, QC G1W 2A3 | 2222-Agricultural and fish products inspectors | Unknown | 1 | 2 |
Ontario | High Wage | Surya Vigay Sastry Kotamarti | Mississauga, ON L4Y 0G4 | 1311-Accounting technicians and bookkeepers | Unknown | 1 | 1 |
Ontario | High Wage | Susan Liu Professional Corporation | WATERLOO, ON N2J 1B8 | 1221-Administrative officers | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi 1.99 To Go Enterprises Ltd. | COQUITLAM, BC V3K 3V8 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Aboard | Vancouver, BC V6G 2M4 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Aria Richmond Ltd. | Richmond, BC V6Y 1K3 | 6311-Food service supervisors | Unknown | 1 | 2 |
British Columbia | Low Wage | Sushi Aria Richmond Ltd. | Richmond, BC V6Y 1K3 | 6322-Cooks | Unknown | 2 | 2 |
Alberta | Low Wage | Sushi BBQ Inn Inc. | CALGARY, AB T2M 0K9 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 4 |
Quebec | Low Wage | Sushi Bae | Verdun, QC H4G 1X6 | 6322-Cooks | Sole Proprietorship | 1 | 1 |
Quebec | Low Wage | Sushi Box Inc. | Québec, QC G1X 4M5 | 6711-Food counter attendants, kitchen helpers and related support occupations | Corporation | 1 | 1 |
British Columbia | Low Wage | Sushi Field INC | Victoria, BC V8S 1G1 | 6311-Food service supervisors | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Field INC | Victoria, BC V8S 1G1 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Garden HG Restaurant Inc. | Burnaby, BC V5E 1E2 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Garden Restaurant Inc. | Burnaby, BC V5C 3Y6 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Hanabi | Vancouver, BC V6J 1H2 | 6311-Food service supervisors | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Loku Restaurant Ltd. | Vancouver, BC V5N 5P9 | 6311-Food service supervisors | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Loku Restaurant Ltd. | Vancouver, BC V5N 5P9 | 6321-Chefs | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Maru Foods Ltd. | Vancouver, BC V6E 3Y4 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Modo | Port Moody, BC V3H 2C4 | 6311-Food service supervisors | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Modo | Port Moody, BC V3H 2C4 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Mori | North Vancouver, BC V7R 4K3 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Mori | North Vancouver, BC V7R 4K3 | 6513-Food and beverage servers | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Nanaimo Restaurant Ltd. | Vancouver, BC V5X 1X3 | 6311-Food service supervisors | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Nanaimo Restaurant Ltd. | Vancouver, BC V5X 1X3 | 6322-Cooks | Unknown | 1 | 2 |
British Columbia | Low Wage | Sushi Nanaimo Restaurant Ltd. | Vancouver, BC V5X 1X3 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Nara | Abbotsford, BC V3G 0C1 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Oyama Restaurants Ltd. | Burnaby, BC V5H 2E8 | 6322-Cooks | Unknown | 3 | 4 |
Manitoba | High Wage | Sushi Plus | Winnipeg, MB R2V 3C8 | 6311-Food service supervisors | Unknown | 1 | 1 |
Saskatchewan | Low Wage | Sushi Raku Japanese Cuisine | Saskatoon, SK S7M 0M8 | 6311-Food service supervisors | Unknown | 1 | 1 |
Saskatchewan | Low Wage | Sushi Raku Japanese Cuisine | Saskatoon, SK S7M 0M8 | 6322-Cooks | Unknown | 1 | 1 |
Quebec | Low Wage | Sushi Saint-Sauveur Inc. | Saint-Sauveur, QC J0R 1R0 | 6321-Chefs | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Story Ltd. | Victoria, BC V9A 5S8 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushi Story Ltd. | Victoria, BC V9A 5S8 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
Quebec | Low Wage | Sushi Taxi | Trois-Rivières, QC G8T 8P6 | 6322-Cooks | Corporation | 2 | 4 |
Quebec | Low Wage | Sushi Taxi | Trois-Rivières, QC G8T 8P6 | 6322-Cooks | Corporation | 3 | 10 |
British Columbia | Low Wage | Sushi Town Restaurant(Coquitlam) Ltd. | Coquitlam, BC V3B 1C2 | 6322-Cooks | Unknown | 4 | 5 |
British Columbia | Low Wage | Sushi Town Restaurant(Coquitlam) Ltd. | Coquitlam, BC V3B 1C2 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 2 | 2 |
British Columbia | High Wage | Sushi Town Restaurant(Coquitlam) Ltd. | COQUITLAM, BC V3B 1C2 | 0631-Restaurant and food service managers | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushisama Restaurant Ltd. | Maple Ridge, BC V2X 3K4 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushisi Enterprises Ltd. | Burnaby, BC V5G 3H5 | 6311-Food service supervisors | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushiwood Food Ltd. | Fernie, BC V0B 1M0 | 6322-Cooks | Unknown | 1 | 1 |
British Columbia | Low Wage | Sushiyama Restaurant Ltd. | Vancouver, BC V5T 1W5 | 6311-Food service supervisors | Unknown | 1 | 1 |
British Columbia | High Wage | Suspended Stages Inc | Burnaby, BC V5J 4R7 | 7205-Contractors and supervisors, other construction trades, installers, repairers and servicers | Unknown | 1 | 1 |
Quebec | Low Wage | Suspension Turcotte ( ALMA) INC | Alma, QC G8B 7A1 | 7312-Heavy-duty equipment mechanics | Corporation | 1 | 3 |
New Brunswick | Primary Agriculture | Sussex Valley Vegetable Farms, Inc. | New Line, NB E4E 4T1 | 8431-General farm workers | Unknown | 1 | 4 |
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.