Canada Temporary Foreign Worker Program (TFWP): Canada Labour Market Impact Assessment (LMIA) Employers List
Employers Who Were Issued a Positive Labour Market Impact Assessment (LMIA) by Program Stream, National Occupational Classification (NOC) 2011 and Business Location.
Use the search box to filter the list to find suitable employers.
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
---|---|---|---|---|---|---|---|
Quebec | Low Wage | Restaurant Siam inc. | Brossard, QC J4Y 0L3 | 6513-Food and beverage servers | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurant Subway | Chibougamau, QC G8P 1N4 | 6513-Food and beverage servers | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurant Taj Mahal (2021) inc. | Shawinigan, QC G9N 1L7 | 6322-Cooks | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurant Thai Sélect inc | Québec, QC G2J 1P8 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurant Tuscolo Inc. | Montréal, QC H3G 2B6 | 0631-Restaurant and food service managers | Sole Proprietorship | 1 | 1 |
Quebec | Low Wage | Restaurant Tuscolo Inc. | Montréal, QC H3G 2B6 | 6322-Cooks | Sole Proprietorship | 2 | 2 |
Quebec | Low Wage | Restaurant Vieux Duluth | Québec, QC G2E 5G3 | 6322-Cooks | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurant khemara inc | Quebec, QC G1G 4E1 | 6322-Cooks | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurant le Borée | Chibougamau, QC G8P 1R5 | 6322-Cooks | Corporation | 1 | 2 |
Quebec | Low Wage | Restaurant le Grenoble Inc. | Laval, QC H7S 2M | 6321-Chefs | Corporation | 1 | 1 |
Quebec | Low Wage | Restaurant union pacifique | Rimouski, QC G5L 1A2 | 6322-Cooks | Unknown | 1 | 2 |
Quebec | Low Wage | Restaurant union pacifique | Rimouski, QC G5L 1A2 | 6322-Cooks | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurant-Pub D'Orsay inc | Québec, QC G1R 4A2 | 6322-Cooks | Corporation | 1 | 1 |
Quebec | Low Wage | Restaurante Calaveras Taco bar Inc | Montreal, QC H2G 1M4 | 6322-Cooks | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurants McDonald's 9441-9736 QUEBEC INC | Montréal, QC H3B 3W3 | 0631-Restaurant and food service managers | Unknown | 2 | 3 |
Quebec | Low Wage | Restaurants McDonald's 9441-9736 QUEBEC INC | Montréal, QC H3B 3W3 | 0631-Restaurant and food service managers | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurants McDonald's 9441-9736 QUEBEC INC | Montréal, QC H3B 3W3 | 6311-Food service supervisors | Unknown | 1 | 1 |
Quebec | Low Wage | Restaurants McDonald's 9441-9736 QUEBEC INC | Montréal, QC H3B 3W3 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 2 | 13 |
Quebec | Low Wage | Restaurants McDonald's-6173306 Canada inc | Amos, QC J9T 1H3 | 6311-Food service supervisors | Corporation | 1 | 1 |
Quebec | Low Wage | Restaurants Pregliasco Inc | Montréal, QC H2S 3L9 | 6711-Food counter attendants, kitchen helpers and related support occupations | Corporation | 1 | 1 |
Quebec | High Wage | Restauration Michel Groleau inc. | Bromont, QC J2L 1E9 | 6321-Chefs | Corporation | 1 | 1 |
Alberta | Low Wage | Restaurex Corporation | Sherwood Park, AB T8H 0B8 | 6311-Food service supervisors | Unknown | 7 | 9 |
Alberta | Low Wage | Restaurex Corporation | Sherwood Park, AB T8H 0B8 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 6 | 8 |
Alberta | Low Wage | Restaurex Corporation | Sherwood Park, AB T8H 0B8 | 6311-Food service supervisors | Unknown | 1 | 1 |
Alberta | Low Wage | Restaurex Corporation | Sherwood Park, AB T8H 0B8 | 6711-Food counter attendants, kitchen helpers and related support occupations | Unknown | 4 | 6 |
Quebec | Low Wage | Resto 1017 Masson Inc. | Gatineau, QC J8M 1R4 | 6311-Food service supervisors | Corporation | 1 | 3 |
Quebec | Low Wage | Resto 1255 Nouvel Inc. | Baie-Comeau, QC G5C 3B3 | 6311-Food service supervisors | Corporation | 1 | 3 |
Quebec | Low Wage | Resto 1510 Greber Inc. | Gatineau, QC J8R 0E1 | 0631-Restaurant and food service managers | Unknown | 1 | 2 |
Quebec | Low Wage | Resto 1510 Greber Inc. | Gatineau, QC J8R 0E1 | 6311-Food service supervisors | Unknown | 1 | 3 |
Quebec | Low Wage | Resto 479 Vanier inc. | Gatineau, QC J9J 1Z4 | 0631-Restaurant and food service managers | Unknown | 1 | 2 |
Quebec | Low Wage | Resto 479 Vanier inc. | Gatineau, QC J9J 1Z4 | 6311-Food service supervisors | Unknown | 1 | 3 |
Quebec | High Wage | Resto Bistro Bleu Citron inc | Saint-Charles de Bellechasse, QC G0R 2T0 | 6321-Chefs | Unknown | 1 | 1 |
Quebec | Low Wage | Resto Sushi St-Jean Inc. | Québec, QC G1R 1R2 | 6322-Cooks | Corporation | 1 | 1 |
Quebec | Low Wage | Resto-Marché St-Donat inc. | Sainte-Anne-des-Lacs, QC J0R 1B | 6322-Cooks | Co-operative | 1 | 2 |
Quebec | Low Wage | Resto-Pub L'Immédia | Québec, QC G1X 4Y5 | 6711-Food counter attendants, kitchen helpers and related support occupations | Corporation | 1 | 1 |
Ontario | High Wage | Restonit Mattress Manufacturing Inc. | North York, ON M9L 1T2 | 2281-Computer network technicians | Unknown | 1 | 1 |
Alberta | Low Wage | Restyle Unisex Salon and Spa Inc | Calgary, AB T3N 1A8 | 6341-Hairstylists and barbers | Unknown | 1 | 1 |
Employers carrying on business in Canada with Head Office outside of Canada | High Wage | Retubeco, Inc. | Ooltewah, 37363 | 2243-Industrial instrument technicians and mechanics | Corporation | 1 | 1 |
Quebec | Low Wage | Revalorisation TPOL Inc. | Saint-Lambert-de-Lauzon, QC G0S 2W | 9423-Rubber processing machine operators and related workers | Corporation | 1 | 1 |
Quebec | Global Talent Stream | Revay and Associates Limited/Revay et associés limitée | Montreal, QC H3Z 1P9 | 2147-Computer engineers (except software engineers and designers) | Unknown | 1 | 1 |
Ontario | Low Wage | Reveal Marketing Group Inc. | MISSISSAUGA, ON L4V 1J7 | 5223-Graphic arts technicians | Unknown | 1 | 1 |
Alberta | High Wage | Revital Health Inc | Chestermere, AB T1X 0V2 | 1243-Medical administrative assistants | Unknown | 1 | 1 |
Ontario | High Wage | Revolver Films Inc. | Toronto, ON M5V 2B3 | 5131-Producers, directors, choreographers and related occupations | Corporation | 1 | 1 |
Quebec | Low Wage | Revtech Systèmes Inc. | Sainte-Marie, QC G6E 3T9 | 2253-Drafting technologists and technicians | Unknown | 1 | 1 |
Ontario | High Wage | Rexall Pharmacies Ltd. | Mississauga, ON L5N 5P9 | 0621-Retail and wholesale trade managers | Unknown | 1 | 1 |
Ontario | High Wage | Rexall Pharmacies Ltd. | Mississauga, ON L5N 5P9 | 3131-Pharmacists | Unknown | 1 | 1 |
Quebec | High Wage | Rheenergise Canada LTD. | Montréal, QC H4C 3N8 | 2131-Civil engineers | Corporation | 1 | 1 |
Ontario | Primary Agriculture | Rhineland Farms Ltd. | Delhi, ON N4B 2W4 | 8431-General farm workers | Unknown | 1 | 5 |
Ontario | High Wage | Ribs Transport Inc. | MILTON, ON L9E 1A1 | 1221-Administrative officers | Unknown | 1 | 1 |
Ontario | High Wage | Ribs Transport Inc. | MILTON, ON L9E 1A1 | 7511-Transport truck drivers | Unknown | 1 | 3 |
Province/Territory | Program Stream | Employer | Address | Occupation | Incorporate Status | Approved LMIAs | Approved Positions |
Share with Friends!
What is LMIA? (Labour Market Impact Assessment)
In Canada, a Labour Market Impact Assessment (LMIA) is a crucial document that employers must obtain
when they want to hire a foreign worker.
A positive LMIA serves as proof that there's a genuine need for a foreign worker to fill a particular job role. It
also confirms that there are no available Canadian workers or permanent residents who can take on that job. In
simpler terms, a positive LMIA is sometimes referred to as a "confirmation letter."
When an employer decides to hire a foreign worker, they must go through the process of applying for an LMIA.
Once they get the LMIA, foreign workers can then apply for a work permit to come and work in Canada. It's like a
two-step process that starts with the employer getting the LMIA and ends with the worker applying for the work
permit.